<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Oldtent Archives 2007 - 2008</title>
	<link>http://arch0708.goldtent.net</link>
	<description>Poster's Paradise archives for 2007, 2008, and a little 2009. Goldtent Management is not responsible for the content or accuracy of the posts  *** DO YOUR OWN DUE DILIGENCE***</description>
	<pubDate>Thu, 11 Feb 2010 23:21:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Midas Guy&#8230;Bill H &#8230;watching them Squirm !</title>
		<link>http://arch0708.goldtent.net/2009/01/15/midas-guybill-h-watching-them-squirm/</link>
		<comments>http://arch0708.goldtent.net/2009/01/15/midas-guybill-h-watching-them-squirm/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:32:34 +0000</pubDate>
		<dc:creator>Fullgoldcrown</dc:creator>
		
		<category><![CDATA[Metals Links]]></category>

		<guid isPermaLink="false">http://arch0708.goldtent.net/2009/01/15/midas-guybill-h-watching-them-squirm/</guid>
		<description><![CDATA[To all; the largest banks in the country are getting hammered again today and are trading at multi year lows. Bank of America is receiving another $10 Billion band aid and Citi is back to where it was a month ago when it was &#8220;saved&#8221;. JP Morgan announced 7 cents per share earnings [FANTASY] a [...]]]></description>
		<wfw:commentRss>http://arch0708.goldtent.net/2009/01/15/midas-guybill-h-watching-them-squirm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

